Club Contacts
Key Personnel |
||
|---|---|---|
| The current principal Club officers are: | ||
| President: | Dennis Kiely | |
| Chairman: | Mike How | 01296 422632 |
| Secretary: | John Currell | 01296 582318 |
| Treasurer: | Angela Dickson | 01296 434522 |
| Welfare Officer: | Gill Nord | 01296 483157 |
Other Contacts |
||
Other Chairs |
||
| Mens Playing Committee Chairman: | Mike Fulwood | |
| Ladies Chairperson: | Becky Kiely | |
| Junior Chairman: | Matt Kiely | |
| Mens Fixture Secretary: | Jon Smith | |
| Ladies Fixture Secretary: | Gill Nord | |
| Umpires Co-ordinator: | Dennis Kiely | |
| Disciplinary Officer: | Dennis Kiely | |
| Ladies Secretary: | Carla Jackson | |
| Development Committee Chairman: | Mike How | |
| Fund Raising & Publicity Chairman: | - | |
| Bar & Social Chairman: | John Brooks | |
| BHA Representative: | Kath Cheetham | |
| Junior's Membership Secretary: | Amanda Ewers | |
| Junior's Communications Secretary: | Penny Anyon | |
| Press Officer: | Penny Anyon | |
| Web Master: | Richard Locke | |
Captains |
||
| Mens 1st Team Captain: | Paul Gregory | |
| Mens 2nd Team Captain: | Kevin Bond | |
| Mens 3rd Team Captain: | Gary Abel | |
| Mens 4th Team Captain: | Mark Collins/ Richard Locke |
|
| Mens 5th Team Captain: | Jerry Horwood | |
| Mens Badgers: | Mike Fulwood | 07786 276 316 |
| Men's Membership Secretary | ||
| Ladies 1st Team Captain: | Cat Donald | |
| Ladies 2nd Team Captain: | Kimberley Yeo | 07908 459 538 |
| Ladies 3rd Team Captain: | Kelly March | |
| Ladies 4th Team Captain: | ? | |
| Ladies Badgers: | ? | |

