Club Contacts
Key Personnel | ||
|---|---|---|
| The current principal Club officers are: | ||
| President: | John Currell | 01296 582318 |
| Chairman: | Simon Pridgeon | 07980 744514 |
| Secretary: | Ed Gurney | 07795 464965 |
| Treasurer: | Angela Dickson | 07782 390218 |
| Welfare Officer: | Gill Nord | 01296 483157 |
Other Contacts | ||
Other Chairs |
||
| Mens Playing Committee Chairman: | Mike Fulwood | 07786 276316 |
| Ladies Chairperson: | Fizz Brooks Nicola Piggott |
|
| Junior Chairman: | Ray Rolfe | |
| Mens Fixture Secretary: | Jon Smith | |
| Ladies Fixture Secretary: | Gill Nord | 07941 872895 |
| Umpires Co-ordinator: | Steve Elliot | 07810 513123 |
| Disciplinary Officer: | John Currell | 01296 582318 |
| Ladies Secretary: | Gemma Hunter | 07525 170939 |
| Development Committee Chairman: | John Brooks | 07990 578772 |
| Fund Raising & Publicity Chairman: | Steve Elliott | 07810 513123 |
| Bar & Social Chairman: | John Brooks | 07990 578772 |
| BHA Representative: | Mike Fulwood | |
| Junior's Membership Secretary: | Isi Howitt | |
| Junior's Communications Secretary: | Penny Anyon | |
| Press Officer: | ||
| Web Master: | Richard Locke | |
Captains |
||
| Mens 1st Team Captain: | Paul Gregory | 07815 67832 |
| Mens 2nd Team Captain: | Mark Bowes | |
| Mens 3rd Team Captain: | Stuart Moseley | |
| Mens 4th Team Captain: | Mark Collins | |
| Mens Badgers: | Ed Gurney | 07795 464965 |
| Men's Membership Secretary: | Suzie Best | |
| Ladies 1st Team Captain: | Cat Mohammed | 07736 046981 |
| Ladies 2nd Team Captain: | Gemma Hunter Chloe Banks |
07525 170939 07891 382484 |
| Ladies 3rd Team Captain: | Kelly Marsh | 07835 029562 |
| Ladies 4th Team Captain: | Zoe Collis | |
| Ladies Badgers: | Steph Kiely | |
| Ladies Membership Secretary: | Ria Symmonds | |


